Standings Volleyball Summer 2021 (Rec) - Tuesdays
VolleyballBlue Division
Team | GP | W | L | T | PS | PSA | +/- |
---|---|---|---|---|---|---|---|
Bolleyvall | 11 | 5 | 6 | 0 | 14 | 19 | 10.0 |
Bump and Grind | 11 | 3 | 8 | 0 | 9 | 24 | 6.0 |
Setting Ducks | 11 | 2 | 9 | 0 | 10 | 23 | 4.0 |
Block Party | 11 | 0 | 11 | 0 | 0 | 33 | 0.0 |
White Division
Team | GP | W | L | T | PS | PSA | +/- |
---|---|---|---|---|---|---|---|
Skull City | 11 | 11 | 0 | 0 | 33 | 0 | 22.0 |
Loophole | 11 | 9 | 2 | 0 | 24 | 9 | 18.0 |
Mavericks | 11 | 8 | 3 | 0 | 24 | 9 | 16.0 |
Hannah's Homies | 11 | 6 | 5 | 0 | 18 | 15 | 12.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential