Standings Broomball 2021-2022 - Tuesdays
BroomballTeam | GP | W | L | T | PS | PSA | +/- |
---|---|---|---|---|---|---|---|
Off Constantly | 8 | 8 | 0 | 0 | 85 | 15 | 16.0 |
Reverse B(r)ush | 8 | 6 | 1 | 1 | 27 | 16 | 13.0 |
Icy Cheeks | 8 | 3 | 3 | 2 | 29 | 30 | 8.0 |
The Big Sweep | 8 | 2 | 5 | 1 | 36 | 53 | 5.0 |
Odoo | 8 | 2 | 6 | 0 | 16 | 28 | 4.0 |
Broom Roasted | 8 | 1 | 7 | 0 | 20 | 71 | 2.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential