Standings Tennis Rec League Wednesday's
TennisTeam | GP | W | L | T | PS | PSA | +/- |
---|---|---|---|---|---|---|---|
Gary Rehner | 5 | 4 | 1 | 0 | 12 | 3 | 8.0 |
Joseph Distefano | 5 | 4 | 1 | 0 | 11 | 4 | 8.0 |
Rebecca Grey | 5 | 2 | 3 | 0 | 7 | 8 | 4.0 |
Candice Uzarowski | 5 | 2 | 3 | 0 | 7 | 8 | 4.0 |
Kyle Taylor | 5 | 2 | 3 | 0 | 6 | 9 | 4.0 |
Nicole Bundy | 5 | 2 | 3 | 0 | 4 | 11 | 4.0 |
Kathryn Missert | 5 | 2 | 3 | 0 | 7 | 8 | 4.0 |
Julie Missert | 5 | 2 | 3 | 0 | 6 | 9 | 4.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential