Standings Volleyball - Wednesdays's Winter at the OFW Community Center 2022
VolleyballGreen Division
Team | GP | W | L | T | PF | PA | +/- |
---|---|---|---|---|---|---|---|
How I Set Your Mother | 8 | 6 | 2 | 0 | 12.0 | 0.0 | 12.0 |
Kind of a Big Deal | 8 | 6 | 2 | 0 | 12.0 | 0.0 | 12.0 |
Just Happy To Be Here | 8 | 6 | 2 | 0 | 12.0 | 0.0 | 12.0 |
Chewblocka | 8 | 2 | 6 | 0 | 4.0 | 0.0 | 4.0 |
Second String | 8 | 0 | 8 | 0 | 0.0 | 1.0 | -1.0 |
Orange Division
Team | GP | W | L | T | PF | PA | +/- |
---|---|---|---|---|---|---|---|
Let's Go Wilson! | 8 | 6 | 2 | 0 | 12.0 | 1.0 | 11.0 |
Oh No Set Brother I'm Stuck | 8 | 5 | 3 | 0 | 10.0 | 0.0 | 10.0 |
We always get it up | 8 | 5 | 3 | 0 | 10.0 | 1.0 | 9.0 |
Hands Off Our Nets | 8 | 3 | 5 | 0 | 6.0 | 0.0 | 6.0 |
Spiked Punch [Needs More Cowbell] | 8 | 1 | 7 | 0 | 2.0 | 0.0 | 2.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential