Standings Volleyball - Thursday's Winter at the OFW Community Center 2022
VolleyballGreen Division
Team | GP | W | L | T | PF | PA | +/- |
---|---|---|---|---|---|---|---|
Bringing Setsy Back | 8 | 3 | 5 | 0 | 6.0 | 0.0 | 6.0 |
Irish Setters | 7 | 2 | 5 | 0 | 4.0 | 0.0 | 4.0 |
Ted's Hot Digs | 8 | 1 | 7 | 0 | 2.0 | 0.0 | 2.0 |
I Like Big Bumps and I Cannot Lie | 7 | 1 | 6 | 0 | 2.0 | 0.0 | 2.0 |
Orange Division
Team | GP | W | L | T | PF | PA | +/- |
---|---|---|---|---|---|---|---|
SWAT TEAM | 8 | 8 | 0 | 0 | 16.0 | 0.0 | 16.0 |
spike tysons | 8 | 6 | 2 | 0 | 12.0 | 0.0 | 12.0 |
Ace Holes | 8 | 6 | 2 | 0 | 12.0 | 0.0 | 12.0 |
Consensual sets | 8 | 4 | 4 | 0 | 8.0 | 0.0 | 8.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential