Standings Volleyball - Tuesday's Spring at the OFW Community Center 2023
VolleyballOrange
Team | GP | W | L | T | PF | PA | +/- |
---|---|---|---|---|---|---|---|
Volley me up! | 7 | 3 | 4 | 0 | 6.0 | 0.0 | 6.0 |
I'd Hit That | 8 | 1 | 7 | 0 | 2.0 | 0.0 | 2.0 |
Alley Catz | 8 | 1 | 7 | 0 | 2.0 | 0.0 | 2.0 |
Green
Team | GP | W | L | T | PF | PA | +/- |
---|---|---|---|---|---|---|---|
I'm Sorry Wilson! | 8 | 7 | 1 | 0 | 14.0 | 0.0 | 14.0 |
Block Party Deux | 7 | 6 | 1 | 0 | 12.0 | 0.0 | 12.0 |
The Empire Spikes Back | 8 | 5 | 3 | 0 | 10.0 | 0.0 | 10.0 |
E.Z. Pass | 8 | 4 | 4 | 0 | 8.0 | 0.0 | 8.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential