Standings Volleyball - Wednesday's Spring at the OFW Community Center 2023
VolleyballGreen Division
Team | GP | W | L | T | PF | PA | +/- |
---|---|---|---|---|---|---|---|
Block n' Roll | 8 | 8 | 0 | 0 | 16.0 | 0.0 | 16.0 |
Tiki Taka | 8 | 5 | 3 | 0 | 10.0 | 0.0 | 10.0 |
How I Set Your Mother | 8 | 2 | 6 | 0 | 4.0 | 0.0 | 4.0 |
Third Times the Charm | 8 | 0 | 8 | 0 | 0.0 | 0.0 | 0.0 |
Can you dig it? | 8 | 0 | 8 | 0 | 0.0 | 0.0 | 0.0 |
Orange Division
Team | GP | W | L | T | PF | PA | +/- |
---|---|---|---|---|---|---|---|
Knub | 8 | 7 | 1 | 0 | 14.0 | 0.0 | 14.0 |
Pierogies | 8 | 6 | 2 | 0 | 12.0 | 0.0 | 12.0 |
Kind of a Big Deal | 8 | 5 | 3 | 0 | 10.0 | 0.0 | 10.0 |
We always get it up | 8 | 5 | 3 | 0 | 10.0 | 0.0 | 10.0 |
Just Happy To Be Here | 8 | 2 | 6 | 0 | 4.0 | 0.0 | 4.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential