Standings Pickleball - Monday's - Riverworks - Intermediate
PickleballRejuvenator IPA
Team | GP | W | L | T | PS | PSA | +/- |
---|---|---|---|---|---|---|---|
The Picklers | 7 | 6 | 1 | 0 | 17 | 4 | 12.0 |
Relish The Sweetness | 7 | 6 | 1 | 0 | 16 | 5 | 12.0 |
Pickadillies | 7 | 5 | 2 | 0 | 13 | 8 | 10.0 |
Uh What’s Your Dill? | 7 | 3 | 4 | 0 | 10 | 11 | 6.0 |
The Tiny Dancers | 7 | 1 | 6 | 0 | 3 | 17 | 2.0 |
The Kenmore Krabs | 7 | 0 | 7 | 0 | 3 | 18 | 0.0 |
Trainwreck Amber Ale
Team | GP | W | L | T | PS | PSA | +/- |
---|---|---|---|---|---|---|---|
Matt & Ryan, BFF4EAEAE | 7 | 6 | 1 | 0 | 15 | 6 | 12.0 |
Mann | 7 | 5 | 2 | 0 | 10 | 8 | 10.0 |
Paulie Walnuts | 7 | 4 | 3 | 0 | 10 | 8 | 8.0 |
The Real Dill | 7 | 3 | 4 | 0 | 12 | 9 | 6.0 |
The Pickleboyz | 7 | 2 | 5 | 0 | 8 | 13 | 4.0 |
Top gun | 7 | 1 | 6 | 0 | 2 | 12 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential