Standings Broomball Winter I - Tuesdays
BroomballTeam | GP | W | L | T | PS | PSA | +/- |
---|---|---|---|---|---|---|---|
Snappy and Friends | 3 | 2 | 1 | 0 | 32 | 8 | 4.0 |
The Big Sweep | 2 | 2 | 0 | 0 | 15 | 10 | 4.0 |
Madhatters | 3 | 2 | 1 | 0 | 13 | 13 | 4.0 |
Reverse B(r)ush | 3 | 2 | 1 | 0 | 13 | 11 | 4.0 |
Sonic Broom | 3 | 2 | 1 | 0 | 15 | 12 | 4.0 |
Team Odoo | 2 | 1 | 1 | 0 | 11 | 11 | 2.0 |
OK Broomer | 3 | 0 | 3 | 0 | 5 | 18 | 0.0 |
Legion of Broom | 3 | 0 | 3 | 0 | 16 | 37 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential